No. | Move | Type | Kind | Attack | Acc. | PP | Description | Location | |
TM01 | Focus Punch | Fight | Physical | 150 | 100 | 20 | A powerful loyalty attack. The user flinches if hit. | Oreburgh Gate | |
TM02 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 | Sharp, huge claws hook and slash the foe quickly and with great power | Mt. Coronet | |
TM03 | Water Pulse | Water | Special | 60 | 100 | 20 | Attacks with ultrasonic waves. May confuse the foe | Ravaged Path | |
TM04 | Calm Mind | Psychic | Status | - | - | 20 | Focusing the mind to raises SP. ATK and SP. DEF | Battle Frontier Shop | |
TM05 | Roar | Normal | Status | - | 100 | 20 | The foe is scared off, to be replaced by another Pokemon in its party. In the wild, the battle ends. | Route 213 | |
TM06 | Toxic | Poison | Status | - | 85 | 10 | A move that leaves the foe badly poisoned. This poison damage worsens every turn. | Battle Frontier Shop | |
TM07 | Hail | Ice | Status | - | - | 10 | Summons a hailstrom that lasts for five turns. The hailstorm damages all types except Ice. | Route 217 | |
TM08 | Bulk Up | Fight | Status | - | - | 20 | Bulks up the body to boost both ATTACK and DEFENSE. | Battle Frontier Shop | |
TM09 | Bullet Seed | Grass | Physical | 10 | 100 | 30 | The user forcefully shoots seeds at the foe. Two to five seeds are shot in rapid succession. | Route 204 | |
TM10 | Hidden Power | Normal | Special | ? | 100 | 15 | The effectiveness varies with the user. | Veilstone City Game Corner | |
TM11 | Sunny Day | Fire | Status | - | - | 5 | The user intensifies the sun for five turns, powering up Fire-type moves. | Route 212 | |
TM12 | Taunt | Dark | Status | - | 100 | 20 | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | Route 211 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | Route 216 | |
TM14 | Blizzard | Ice | Special | 120 | 70 | 5 | A howling blizzards is summoned to strike the foe. It may also freeze the target solid. | Veilstone Department Store Lake Acuity | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Powerful, but leaves the user immobile the next turn. | Veilstone Department Store | |
TM16 | Light Screen | Psychic | Status | - | - | 30 | Creates a wall of light that lowers SP. ATK damage. | Veilstone Department Store | |
TM17 | Protect | Normal | Status | - | - | 10 | Evades attack, but may fail if used in succession. | Veilstone Department Store | |
TM18 | Rain Dance | Water | Status | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | Water Route 213 | |
TM19 | Giga Drain | Grass | Special | 60 | 100 | 10 | An attack that steals half the damage inflicted. | Route 209 | |
TM20 | Safeguard | Normal | Status | - | - | 5 | A mystical force prevents all status problems. | Veilstone Department Store | |
TM21 | Frustration | Normal | Physical | ? | 100 | 20 |
| Team Galactic Warehouse Exchange at Game Arcade | |
TM22 | Solarbeam | Grass | Special | 120 | 100 | 10 | Absorbs light in one turn, then attacks next turn. | Veilstone Department Store | |
TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 | The foe is slammed with a sturdy tail of steal. It may also lower the target's Defense stat if it hits. | Iron Island | |
TM24 | Thunderbolt | Electric | Special | 95 | 100 | 15 | A strong electric blast is loosed at the foe. It may also leave the foe paralyzed. | Above the Power Plant Exchange at Game Arcade | |
TM25 | Thunder | Electric | Special | 120 | 70 | 10 | A lightning attack that may cause paralysis. | Veilstone Department Store Lake Valr | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | A powerful quake, but has no effect on flying foes. | Wayward Cave Battle Frontier Shop Pickup | |
TM27 | Return | Normal | Physical | ? | 100 | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. | Prof. Rowan in Sandgem Town Lost Tower Exchange at Game Arcade | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | Route 214 | |
TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp.Def stat. | Exchange from Game Arcade | |
TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | Hurls a black blob that may lower the foe's SP. DEF. | Route 210 Battle Frontier Shop | |
TM31 | Brick Break | Fight | Physical | 75 | 100 | 15 | Destroys barriers such as REFLECT and causes damage. | Oreburgh Gate Battle Frontier Shop | |
TM32 | Double Team | Normal | Status | - | - | 15 | Creates illusory copies to raise evasiveness. | Exchange from Game Arcade | |
TM33 | Reflect | Psychic | Status | - | - | 20 | Creates a wall of light that weakens physical attacks. | Veilstone Department Store | |
TM34 | Shock Wave | Electric | Special | 60 | - | 20 | A fast and unavoidable electric attack. | Route 215 | |
TM35 | Flamethrower | Fire | Special | 95 | 100 | 15 | The foe is scorched with an intense blast of fire. The target may also be left with a burn. | Fuego Ironworks Exchange from Game Arcade | |
TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | Unsanitary sludge is hurled at the foe. It may also poison the foe target. | Team Galactic Warehouse Battle Frontier Shop | |
TM37 | Sandstorm | Rock | Status | - | - | 10 | A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. | Route 228 | |
TM38 | Fire Blast | Fire | Special | 120 | 85 | 5 | The foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | Lake Verity Veilstone Department Store | |
TM39 | Rock Tomb | Rock | Physical | 50 | 80 | 10 | Large boulders are hurled at the foe to inflict damage. It lowers the foe's Speed. | Deserted Escape Path | |
TM40 | Aerial Ace | Flying | Physical | 60 | - | 20 | The user confounds the foe with speed, then strikes. The attack land without fail. | Route 213 Battle Frontier Shop | |
TM41 | Torment | Dark | Status | - | 100 | 15 | The user torments and enrages the foe, making it incapable of using the same move twice in a row. | Victory Road | |
TM42 | Facade | Normal | Physical | 70 | 100 | 20 | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | Solaceon Town | |
TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 | An attack with effects that vary by location. | Amity Square | |
TM44 | Rest | Psychic | Status | - | - | 10 | The user sleeps for 2 turns, restoring HP and status. | Exchange from Game Arcade | |
TM45 | Attract | Normal | Status | - | 100 | 15 | Makes the opposite Gender less likely to attack. | Amity Square Battle Frontier Shop | |
TM46 | Thief | Dark | Physical | 40 | 100 | 10 | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item | Eterna City | |
TM47 | Steel Wing | Steel | Physical | 70 | 90 | 25 | The foe is hit with wings of steel. It may also raise the user's Defense stat. | Route 209 | |
TM48 | Skill Swap | Psychic | Status | - | - | 10 | The user employs its psychic power to exchange abilities with the foe. | Canalave City Resident | |
TM49 | Snatch | Dark | Status | - | - | 10 | The user steals the effects of any healing or status-changing move the foe attemps to use. | Team Galactic Warehouse | |
TM50 | Overheat | Fire | Special | 140 | 90 | 5 | The user attacks the foe at full power using fiery energy. It also sharply reduces the user's Sp.Atk. | Stark Mountain | |
TM51 | Roost | Flying | Status | - | - | 10 | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | Route 210 | |
TM52 | Focus Blast | Fight | Special | 140 | 90 | 5 | May lower foe's SP.DEF one stage | Veilstone Department Store | |
TM53 | Energy Ball | Grass | Special | - | - | 10 | The user draws power from nature and fires it at the foe. It may also lower the target's Sp.Def. | Route 226 Battle Frontier Shop | |
TM54 | False Swipe | Normal | Physical | 40 | 100 | 40 | An attack that leaves the foe with at least 1 HP. | Veilstone Department Store | |
TM55 | Brine | Water | Special | 65 | 100 | 10 | If the foe's HP is down to under half, this attack will hit with double the power. | Pastoria Gym | |
TM56 | Fling | Dark | Physical | ? | 100 | 10 | The user flings its held item at the foe to attack. Its power and effects depend on the item. | Route 222 | |
TM57 | Charge Beam | Electric | Special | 50 | 90 | 10 | The user attacks with an electric charge. The user may use any remaining electricity to raise it Sp.Atk stat. | Sunyshore Gym | |
TM58 | Endure | Normal | Status | - | - | 10 | Endures any attack for 1 turn, leaving at least 1HP. | Exchange at Game Arcade | |
TM59 | Dragon Pulse | Dragon | Special | 90 | 100 | 10 | The foe is attacked with a shock wave generated by the user's gaping mouth. | Victory Road, Battle Frontier Shop | |
TM60 | Drain Punch | Fight | Physical | 60 | 100 | 5 | An energy-draining punch. The user's HP is restored by half the damage taken by the target. | Veilstone Gym | |
TM61 | Will-o-wisp | Fire | Status | - | 75 | 15 | Inflicts a burn on the foe with intense fire. | Battle Frontier Shop | |
TM62 | Silver Wind | Bug | Special | 60 | 100 | 5 | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats | Route 212 | |
TM63 | Embargo | Dark | Status | - | 100 | 15 | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | Veilstone City | |
TM64 | Exploison | Normal | Physical | 250 | 100 | 5 | Inflicts severe damage but makes the user faint. | Slot Game | |
TM65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio | Hearthome Gym | |
TM66 | Payback | Dark | Physical | 50 | 100 | 10 | The user stores power, then attacks. If the user can use this attack after the foe, its power is doubled. | Route 215 | |
TM67 | Recycle | Normal | Status | - | - | 10 | The user recycles a single-use item that has been used in battle so it can be used again. | Eterna Mansion | |
TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | User cannot attack next turn. | Exchange at Game Arcade | |
TM69 | Rock Polish | Rock | Status | - | - | 20 | The user polishes its body to reduce drag.It sharply raises the Speed stat. | Mt. Coronet | |
TM70 | Flash | Normal | Status | - | 100 | 20 | The user flashes a light that cuts the foe's accurancy. It can also be used to illuminate caves. | Oreburgh Gate, Veilstone Department Store | |
TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 | High critical hit ratio | Victory Road, Battle Frontier Shop | |
TM72 | Avalanche | Ice | Physical | 60 | 100 | 10 | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | Snowpoint Gym | |
TM73 | Thunder Wave | Electric | Status | - | 100 | 20 | A weak jolt of electricity that paralyzes the foe. | Battle Frontier Shop | |
TM74 | Gyro Ball | Steel | Physical | ? | 100 | 5 | Power depends on foe's Speed. | Exchange at Game Arcade | |
TM75 | Swords Dance | Normal | Status | - | - | 30 | A fighting dance that sharply raises Attack. | Exchange at Game Arcade | |
TM76 | Stealth Rock | Rock | Status | - | - | 20 | The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle | Oreburgh Gym | |
TM77 | Psych Up | Normal | Status | - | - | 10 | The user hypnotizes itself into copying any stat change made by the foe. | Route 211 | |
TM78 | Captivate | Normal | Status | - | 100 | 20 | Lowers opposite Gender foe's SP.ATT two stages | Victory Road | |
TM79 | Dark Pulse | Dark | Special | 80 | 100 | 15 | The user releases a horrible aura imbued dark thoughts. It may also make the target flinch. | Victory Road | |
TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | Mt. Coronet | |
TM81 | X-Scissor | Bug | Physical | 80 | 100 | 15 | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. | Route 221, Battle Frontier Shop | |
TM82 | Sleep Talk | Normal | Status | - | - | 10 | Uses an own move randomly while asleep. | Eterna Forest | |
TM83 | Natural Gift | Normal | Physical | ? | 100 | 15 | Power and type of move depends on the held berry | Veilstone Department Store | |
TM84 | Poison Jab | Poison | Physical | 80 | 100 | 20 | May poison foe | Route 212 | |
TM85 | Dream Eater | Psychic | Special | 100 | 100 | 15 | Takes one half the damage inflicted on a sleeping foe. | Lake Valor Side | |
TM86 | Grass Knot | Grass | Special | ? | 100 | 20 | The user snares the foe with frass and trips it. The heavier the foe, the greater the damage. | Eterna Gym | |
TM87 | Swagger | Normal | Status | - | 90 | 15 | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | Pokemon Mansion | |
TM88 | Pluck | Flying | Physical | 60 | 100 | 20 | The user pecks the foe. If the foe is holding a berry, the user plucks it and gains its effect. | Floaroma Town | |
TM89 | U-turn | Bug | Physical | 70 | 100 | 20 | After making its attack, the user rushes back to switch places with a party Pokemon in waiting. | Exchange at Game Arcade | |
TM90 | Substitute | Normal | Status | - | - | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | Old Chateau, Exchange at Game Arcade | |
TM91 | Flasg Cannon | Steel | Special | 80 | 100 | 10 | The user gathers all its light energy and releases it in one shoot. It may also lower the foe's Sp.Def stat. | Canalave Gym | |
TM92 | Tirck Room | Psychic | Status | - | - | 5 | The user creates a bizarre space in which slower Pokemon to get move first for five turns. | Route 213 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | The foe is cut with a scythe or a claw. It can also be used to cut down thin trees. | Cynthia in Eterna City | |
HM02 | Fly | Flying | Physical | 90 | 95 | 15 | The user soars, then strikes on the second turn. It can also be used to fly to any familiar town. | Team Galactic Warehouse | |
HM03 | Surf | Water | Special | 95 | 100 | 16 | It swamps the entire battlefield with a giant wave. It can also be used to cross water. | Celestic Town Shrine | |
HM04 | Strength | Normal | Physical | 80 | 100 | 15 | The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. | Riley in Iron Island | |
HM05 | Defog | Flying | Status | - | - | 15 | Obstacles are moved, reduce the foe's evasion stat. It can also be used to clear deep fog. | Solaceon Ruins | |
HM06 | Rock Smash | Fight | Physical | 40 | 100 | 15 | The user slugs the foe with a shattering punch. It can also smash cracked boulders. | Hiker at Mt. Coronet Range Entrance | |
HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | The user charges the foe at an awesome speed. It can also be used to climb a waterfall. | Jasmine in Sunyshore City | |
HM08 | Rock Climb | Normal | Physical | 90 | 85 | 20 | A charging attack that may also leave the foe confused. It can also be used to scale rocky walls. | Route 217 |
Minggu, 14 Maret 2010
Pokemon Diamond / Pearl / Platinum TM and HM List
List of TM and HM Moves in Pokemon Diamond / Pearl / Platinum.
Label:
TM / HM Moves
Langganan:
Posting Komentar (Atom)
Category
- Healing Items (1)
- Poke Balls (1)
- TM / HM Moves (1)
0 komentar:
Posting Komentar